左永安 顧問 系列課程 共42小時
| 企業授 課 講 題 | 時 數 | 
| 企業行銷策略暨決策模式 | 3 | 
| 企業策略地圖暨平衡計分卡 | 3 | 
| 企業公關暨危機處理 | 3 | 
| 企業經營暨非營利組織策略規劃 | 3 | 
| 企業品牌行銷與執行 | 3 | 
| 人力資源暨知識管理 | 3 | 
| 企業策略規畫與供應鍊管理 | 3 | 
| 企業經營績效診斷 | 3 | 
| 顧客關係管理 | 3 | 
| 品質管理與ISO系列 | 3 | 
| 企業領導與經營理念 | 3 | 
| 公司治理與內部稽核 | 3 | 
| 團隊精神與互動協作能力 | 3 | 
| 廣告與設計 | 3 | 
| 總 計 | 42 | 
| Enterprise confers lesson speak | Time number | 
| Enterprise marketing policy and decision model | 3 | 
| Enterprise tactic map and balanceable scored card | 3 | 
| Enterprise public relation and crisis management | 3 | 
| Enterprise management | 3 | 
| Enterprise brand marketing and execute | 3 | 
| Manpower and knowledge management | 3 | 
| Enterprise tactic compass draw and SCM | 3 | 
| Enterprise management performance consultation | 3 | 
| Customer relation management | 3 | 
| Quality administration and ISO | 3 | 
| Enterprise leader and management | 3 | 
| Company rules with inside audit | 3 | 
| Group energy and interaction cooperation ability | 3 | 
| Advertisement and designer | 3 | 
| general | 42 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 發表文章
發表文章
 
 
